MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-24 | +0-02 | |||
UMBS 30YR 6.0 | 101-13 | +0-03 | |||
UMBS 15YR 5.5 | 101-28 | +0-02 | |||
Ginnie Mae 30YR 5.5 | 100-01 | +0-02 | |||
Ginnie Mae 30YR 6.0 | 101-12 | +0-01 | |||
Delayed Pricing
3/11/25 11:22PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.935 | -0.009 | ||
5 YR | 4.022 | -0.010 | ||
7 YR | 4.151 | -0.011 | ||
10 YR | 4.270 | -0.011 | ||
30 YR | 4.590 | -0.007 | ||
Delayed Pricing
3/11/25 11:22PM EST
|