MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 98-25 | +0-08 | |||
UMBS 30YR 6.0 | 100-17 | +0-05 | |||
UMBS 15YR 5.5 | 100-21 | +0-07 | |||
Ginnie Mae 30YR 5.5 | 99-08 | +0-07 | |||
Ginnie Mae 30YR 6.0 | 100-21 | +0-03 | |||
Delayed Pricing
12/20/24 05:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.307 | -0.005 | ||
5 YR | 4.378 | -0.047 | ||
7 YR | 4.462 | -0.052 | ||
10 YR | 4.515 | -0.056 | ||
30 YR | 4.719 | -0.021 | ||
Delayed Pricing
12/20/24 05:59PM EST
|