Rate | Points | Change | Prior Year | YOY Change | |
---|---|---|---|---|---|
MND's 7/6 SOFR ARM (daily survey) | |||||
Dec 20 2024 12/20/24 | 6.98% | -- | -0.05% | 6.17% | +0.81% |
Dec 19 2024 12/19/24 | 7.03% | -- | +0.05% | 6.24% | +0.79% |
Dec 18 2024 12/18/24 | 6.98% | -- | +0.15% | 6.25% | +0.73% |
Dec 17 2024 12/17/24 | 6.83% | -- | +0.01% | 6.30% | +0.53% |
Dec 16 2024 12/16/24 | 6.82% | -- | -0.01% | 6.30% | +0.52% |
Dec 13 2024 12/13/24 | 6.83% | -- | +0.15% | 6.42% | +0.41% |
MBA 7/6 SOFR ARM (weekly) | |||||
Oct 30 2024 10/30/24 | 6.20% | 0.59 | +0.08% | 6.99% | -0.79% |
Oct 23 2024 10/23/24 | 6.12% | 0.56 | -0.02% | 6.52% | -0.40% |
Oct 16 2024 10/16/24 | 6.14% | 0.53 | +0.08% | 6.33% | -0.19% |
Freddie Mac 7/6 SOFR ARM (weekly) |