MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-18 | +0-04 | |||
UMBS 30YR 6.0 | 100-32 | +0-04 | |||
UMBS 15YR 5.5 | 100-17 | +0-04 | |||
Ginnie Mae 30YR 5.5 | 99-27 | +0-01 | |||
Ginnie Mae 30YR 6.0 | 100-28 | +0-02 | |||
Delayed Pricing
11/26/24 11:57PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.244 | -0.005 | ||
5 YR | 4.170 | -0.024 | ||
7 YR | 4.228 | -0.011 | ||
10 YR | 4.297 | -0.008 | ||
30 YR | 4.479 | -0.002 | ||
Delayed Pricing
11/26/24 11:59PM EST
|