MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-16 | +0-13 | |||
UMBS 30YR 6.0 | 101-11 | +0-13 | |||
UMBS 15YR 5.5 | 100-15 | +0-20 | |||
Ginnie Mae 30YR 5.5 | 99-16 | +0-08 | |||
Ginnie Mae 30YR 6.0 | 101-00 | +0-09 | |||
Delayed Pricing
4/9/25 09:02PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.873 | -0.048 | ||
5 YR | 3.987 | -0.053 | ||
7 YR | 4.125 | -0.059 | ||
10 YR | 4.276 | -0.076 | ||
30 YR | 4.871 | -0.021 | ||
Delayed Pricing
4/9/25 11:59PM EST
|