MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 98-23 | +0-00 | |||
UMBS 30YR 6.0 | 100-21 | +0-00 | |||
UMBS 15YR 5.5 | 100-24 | -0-01 | |||
Ginnie Mae 30YR 5.5 | 99-09 | -0-02 | |||
Ginnie Mae 30YR 6.0 | 100-27 | -0-01 | |||
Delayed Pricing
2/3/25 10:02PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.261 | +0.004 | ||
5 YR | 4.372 | +0.006 | ||
7 YR | 4.475 | +0.007 | ||
10 YR | 4.563 | +0.003 | ||
30 YR | 4.796 | +0.001 | ||
Delayed Pricing
2/3/25 10:03PM EST
|