MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-26 | +0-01 | |||
UMBS 30YR 6.0 | 101-17 | +0-01 | |||
UMBS 15YR 5.5 | 101-24 | -0-00 | |||
Ginnie Mae 30YR 5.5 | 100-01 | +0-01 | |||
Ginnie Mae 30YR 6.0 | 101-11 | -0-00 | |||
Delayed Pricing
6/29/25 09:23PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.738 | -0.012 | ||
5 YR | 3.825 | -0.010 | ||
7 YR | 4.032 | -0.003 | ||
10 YR | 4.279 | -0.002 | ||
30 YR | 4.843 | +0.012 | ||
Delayed Pricing
6/29/25 09:27PM EST
|