| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-21 | +0-03 | |||
| UMBS 30YR 5.0 | 99-22 | +0-04 | |||
| UMBS 30YR 5.5 | 101-04 | +0-02 | |||
|
Delayed Pricing
11/4/25 11:58PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.562 | -0.016 | ||
| 5 YR | 3.678 | -0.020 | ||
| 7 YR | 3.861 | -0.016 | ||
| 10 YR | 4.072 | -0.014 | ||
| 30 YR | 4.656 | -0.010 | ||
|
Delayed Pricing
11/4/25 11:59PM EST
|
||||


