MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 98-30 | +0-02 | |||
UMBS 30YR 6.0 | 100-18 | +0-02 | |||
UMBS 15YR 5.5 | 100-03 | +0-01 | |||
Ginnie Mae 30YR 5.5 | 99-14 | +0-02 | |||
Ginnie Mae 30YR 6.0 | 100-21 | +0-01 | |||
Delayed Pricing
11/20/24 11:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.314 | -0.009 | ||
5 YR | 4.272 | -0.009 | ||
7 YR | 4.334 | -0.017 | ||
10 YR | 4.403 | -0.002 | ||
30 YR | 4.590 | -0.015 | ||
Delayed Pricing
11/20/24 11:59PM EST
|