MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-31 | +0-02 | |||
UMBS 30YR 6.0 | 101-21 | +0-02 | |||
UMBS 15YR 5.5 | 101-27 | +0-02 | |||
Ginnie Mae 30YR 5.5 | 100-10 | +0-02 | |||
Ginnie Mae 30YR 6.0 | 101-17 | +0-01 | |||
Delayed Pricing
3/31/25 11:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.881 | -0.005 | ||
5 YR | 3.939 | -0.012 | ||
7 YR | 4.062 | -0.008 | ||
10 YR | 4.196 | -0.011 | ||
30 YR | 4.566 | -0.009 | ||
Delayed Pricing
3/31/25 11:58PM EST
|