MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.5 | 97-29 | -0-04 | |||
UMBS 30YR 5.0 | 99-25 | -0-03 | |||
UMBS 30YR 5.5 | 101-05 | -0-01 | |||
Delayed Pricing
10/17/25 05:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.463 | +0.040 | ||
5 YR | 3.593 | +0.048 | ||
7 YR | 3.781 | +0.042 | ||
10 YR | 4.010 | +0.041 | ||
30 YR | 4.607 | +0.024 | ||
Delayed Pricing
10/17/25 05:59PM EST
|