| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.0 | 97-23 | -0-02 | |||
| UMBS 30YR 5.5 | 99-30 | -0-01 | |||
| UMBS 30YR 6.0 | 101-25 | -0-02 | |||
|
Delayed Pricing
7/15/26 11:58PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.144 | +0.009 | ||
| 5 YR | 4.268 | +0.006 | ||
| 7 YR | 4.401 | +0.006 | ||
| 10 YR | 4.552 | +0.002 | ||
| 30 YR | 5.089 | +0.009 | ||
|
Delayed Pricing
7/15/26 11:59PM EST
|
||||


