MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 98-16 | -0-03 | |||
UMBS 30YR 6.0 | 100-12 | -0-02 | |||
UMBS 15YR 5.5 | 100-26 | -0-02 | |||
Ginnie Mae 30YR 5.5 | 98-30 | -0-04 | |||
Ginnie Mae 30YR 6.0 | 100-17 | -0-02 | |||
Delayed Pricing
1/21/25 11:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.282 | -0.005 | ||
5 YR | 4.410 | +0.015 | ||
7 YR | 4.500 | +0.004 | ||
10 YR | 4.588 | +0.010 | ||
30 YR | 4.815 | +0.004 | ||
Delayed Pricing
1/21/25 11:58PM EST
|