| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 96-08 | -0-02 | |||
| UMBS 30YR 6.0 | 98-23 | +0-01 | |||
| UMBS 30YR 6.5 | 100-23 | -0-00 | |||
|
Delayed Pricing
11/14/26 07:41PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.853 | +0.000 | ||
| 5 YR | 4.969 | +0.000 | ||
| 7 YR | 5.039 | +0.000 | ||
| 10 YR | 5.141 | +0.000 | ||
| 30 YR | 5.468 | +0.000 | ||
|
Delayed Pricing
11/14/26 07:41PM EST
|
||||


