| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 95-27 | -0-01 | |||
| UMBS 30YR 5.0 | 98-04 | -0-01 | |||
| UMBS 30YR 5.5 | 100-02 | -0-01 | |||
|
Delayed Pricing
3/21/26 06:05PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.903 | -0.001 | ||
| 5 YR | 4.006 | -0.001 | ||
| 7 YR | 4.196 | -0.001 | ||
| 10 YR | 4.377 | -0.006 | ||
| 30 YR | 4.940 | -0.002 | ||
|
Delayed Pricing
3/21/26 06:05PM EST
|
||||


