| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 97-02 | +0-05 | |||
| UMBS 30YR 6.0 | 99-15 | +0-03 | |||
| UMBS 30YR 6.5 | 101-20 | +0-03 | |||
|
Delayed Pricing
9/16/26 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.713 | -0.023 | ||
| 5 YR | 4.848 | -0.032 | ||
| 7 YR | 4.920 | -0.031 | ||
| 10 YR | 4.999 | -0.019 | ||
| 30 YR | 5.346 | -0.017 | ||
|
Delayed Pricing
9/16/26 11:59PM EST
|
||||


