MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-16 | +0-02 | |||
UMBS 30YR 6.0 | 101-14 | +0-02 | |||
UMBS 15YR 5.5 | 101-21 | +0-03 | |||
Ginnie Mae 30YR 5.5 | 99-26 | +0-02 | |||
Ginnie Mae 30YR 6.0 | 101-14 | +0-02 | |||
Delayed Pricing
7/30/25 11:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.926 | -0.016 | ||
5 YR | 3.947 | -0.014 | ||
7 YR | 4.134 | -0.017 | ||
10 YR | 4.354 | -0.021 | ||
30 YR | 4.880 | -0.023 | ||
Delayed Pricing
7/30/25 11:59PM EST
|