MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 98-30 | +0-02 | |||
UMBS 30YR 6.0 | 100-19 | +0-02 | |||
UMBS 15YR 5.5 | 99-32 | +0-02 | |||
Ginnie Mae 30YR 5.5 | 99-14 | +0-02 | |||
Ginnie Mae 30YR 6.0 | 100-22 | +0-01 | |||
Delayed Pricing
11/21/24 11:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.337 | -0.012 | ||
5 YR | 4.290 | -0.011 | ||
7 YR | 4.346 | -0.009 | ||
10 YR | 4.412 | -0.009 | ||
30 YR | 4.596 | -0.005 | ||
Delayed Pricing
11/21/24 11:59PM EST
|