MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-11 | +0-09 | |||
UMBS 30YR 6.0 | 101-04 | +0-07 | |||
UMBS 15YR 5.5 | 101-09 | +0-11 | |||
Ginnie Mae 30YR 5.5 | 99-22 | +0-06 | |||
Ginnie Mae 30YR 6.0 | 100-30 | +0-02 | |||
Delayed Pricing
2/21/25 05:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.194 | -0.081 | ||
5 YR | 4.270 | -0.077 | ||
7 YR | 4.348 | -0.083 | ||
10 YR | 4.426 | -0.081 | ||
30 YR | 4.687 | -0.065 | ||
Delayed Pricing
2/21/25 05:59PM EST
|