| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 96-14 | +0-03 | |||
| UMBS 30YR 6.0 | 98-29 | +0-02 | |||
| UMBS 30YR 6.5 | 101-03 | +0-03 | |||
|
Delayed Pricing
10/21/26 09:30PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.799 | -0.004 | ||
| 5 YR | 4.918 | -0.032 | ||
| 7 YR | 4.995 | -0.035 | ||
| 10 YR | 5.085 | -0.040 | ||
| 30 YR | 5.397 | -0.013 | ||
|
Delayed Pricing
10/21/26 11:58PM EST
|
||||


