Rate | Points | Change | Prior Year | YOY Change | |
---|---|---|---|---|---|
MND's 7/6 SOFR ARM (daily survey) | |||||
Nov 20 2024 11/20/24 | 7.05% | -- | +0.01% | 6.93% | +0.12% |
Nov 19 2024 11/19/24 | 7.04% | -- | -0.06% | 6.94% | +0.10% |
Nov 18 2024 11/18/24 | 7.10% | -- | -0.01% | 6.94% | +0.16% |
Nov 15 2024 11/15/24 | 7.11% | -- | +0.12% | 7.09% | +0.02% |
Nov 14 2024 11/14/24 | 6.99% | -- | +0.04% | 7.08% | -0.09% |
Nov 13 2024 11/13/24 | 6.95% | -- | -0.03% | 7.25% | -0.30% |
MBA 7/6 SOFR ARM (weekly) | |||||
Oct 30 2024 10/30/24 | 6.20% | 0.59 | +0.08% | 6.99% | -0.79% |
Oct 23 2024 10/23/24 | 6.12% | 0.56 | -0.02% | 6.52% | -0.40% |
Oct 16 2024 10/16/24 | 6.14% | 0.53 | +0.08% | 6.33% | -0.19% |
Freddie Mac 7/6 SOFR ARM (weekly) |