Rate | Points | Change | Prior Year | YOY Change | |
---|---|---|---|---|---|
MND's 7/6 SOFR ARM (daily survey) | |||||
Jan 24 2025 1/24/25 | 6.94% | -- | +0.01% | 6.32% | +0.62% |
Jan 23 2025 1/23/25 | 6.93% | -- | -0.02% | 6.31% | +0.62% |
Jan 22 2025 1/22/25 | 6.95% | -- | +0.03% | 6.29% | +0.66% |
Jan 21 2025 1/21/25 | 6.92% | -- | -0.05% | 6.30% | +0.62% |
Jan 17 2025 1/17/25 | 6.97% | -- | -0.01% | 6.25% | +0.72% |
Jan 16 2025 1/16/25 | 6.98% | -- | -0.07% | 6.20% | +0.78% |
MBA 7/6 SOFR ARM (weekly) | |||||
Dec 25 2024 12/25/24 | 6.03% | 0.48 | +0.00% | 6.33% | -0.30% |
Dec 18 2024 12/18/24 | 6.03% | 0.48 | +0.22% | 6.47% | -0.44% |
Dec 11 2024 12/11/24 | 5.81% | 0.40 | -0.43% | 6.58% | -0.77% |
Freddie Mac 7/6 SOFR ARM (weekly) |