MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-01 | -0-07 | |||
UMBS 30YR 6.0 | 100-30 | -0-05 | |||
UMBS 15YR 5.5 | 101-12 | -0-04 | |||
Ginnie Mae 30YR 5.5 | 99-06 | -0-03 | |||
Ginnie Mae 30YR 6.0 | 100-25 | -0-00 | |||
Delayed Pricing
4/17/25 05:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.800 | +0.026 | ||
5 YR | 3.939 | +0.038 | ||
7 YR | 4.122 | +0.044 | ||
10 YR | 4.326 | +0.048 | ||
30 YR | 4.800 | +0.070 | ||
Delayed Pricing
4/17/25 05:59PM EST
|