| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 96-17 | +0-06 | |||
| UMBS 30YR 6.0 | 98-32 | +0-04 | |||
| UMBS 30YR 6.5 | 101-06 | +0-06 | |||
|
Delayed Pricing
10/21/26 11:58PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.779 | -0.024 | ||
| 5 YR | 4.918 | -0.032 | ||
| 7 YR | 4.995 | -0.035 | ||
| 10 YR | 5.085 | -0.040 | ||
| 30 YR | 5.379 | -0.031 | ||
|
Delayed Pricing
10/21/26 11:58PM EST
|
||||


