| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 94-21 | -0-07 | |||
| UMBS 30YR 5.0 | 97-06 | -0-07 | |||
| UMBS 30YR 5.5 | 99-19 | -0-04 | |||
|
Delayed Pricing
5/17/26 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.100 | +0.014 | ||
| 5 YR | 4.289 | +0.040 | ||
| 7 YR | 4.459 | +0.043 | ||
| 10 YR | 4.628 | +0.036 | ||
| 30 YR | 5.155 | +0.037 | ||
|
Delayed Pricing
5/17/26 11:59PM EST
|
||||


