| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 95-05 | -0-05 | |||
| UMBS 30YR 5.0 | 97-21 | -0-04 | |||
| UMBS 30YR 5.5 | 99-30 | -0-03 | |||
|
Delayed Pricing
6/7/26 08:09PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.189 | +0.050 | ||
| 5 YR | 4.287 | +0.016 | ||
| 7 YR | 4.411 | +0.014 | ||
| 10 YR | 4.542 | +0.010 | ||
| 30 YR | 5.022 | +0.025 | ||
|
Delayed Pricing
6/7/26 11:59PM EST
|
||||


