| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.0 | 94-24 | -0-01 | |||
| UMBS 30YR 5.5 | 97-13 | -0-01 | |||
| UMBS 30YR 6.0 | 99-29 | -0-01 | |||
|
Delayed Pricing
9/10/26 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.592 | +0.012 | ||
| 5 YR | 4.771 | +0.013 | ||
| 7 YR | 4.865 | +0.008 | ||
| 10 YR | 4.973 | +0.008 | ||
| 30 YR | 5.379 | +0.013 | ||
|
Delayed Pricing
9/10/26 11:59PM EST
|
||||


