MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-04 | +0-00 | |||
UMBS 30YR 6.0 | 100-30 | -0-01 | |||
UMBS 15YR 5.5 | 101-07 | -0-01 | |||
Ginnie Mae 30YR 5.5 | 99-13 | +0-01 | |||
Ginnie Mae 30YR 6.0 | 100-22 | -0-03 | |||
Delayed Pricing
5/9/25 05:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.901 | +0.028 | ||
5 YR | 3.997 | +0.011 | ||
7 YR | 4.183 | +0.001 | ||
10 YR | 4.385 | +0.008 | ||
30 YR | 4.838 | +0.005 | ||
Delayed Pricing
5/9/25 05:59PM EST
|