| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 96-06 | +0-05 | |||
| UMBS 30YR 5.0 | 98-11 | +0-03 | |||
| UMBS 30YR 5.5 | 100-09 | +0-02 | |||
|
Delayed Pricing
3/30/26 11:57PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.834 | +0.004 | ||
| 5 YR | 3.962 | -0.024 | ||
| 7 YR | 4.146 | -0.021 | ||
| 10 YR | 4.327 | -0.025 | ||
| 30 YR | 4.893 | -0.022 | ||
|
Delayed Pricing
3/30/26 11:58PM EST
|
||||


