MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-31 | -0-04 | |||
UMBS 30YR 6.0 | 101-15 | -0-04 | |||
UMBS 15YR 5.5 | 101-19 | -0-03 | |||
Ginnie Mae 30YR 5.5 | 100-03 | -0-03 | |||
Ginnie Mae 30YR 6.0 | 101-09 | -0-02 | |||
Delayed Pricing
3/2/25 11:58PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.008 | +0.009 | ||
5 YR | 4.040 | +0.030 | ||
7 YR | 4.137 | +0.024 | ||
10 YR | 4.232 | +0.016 | ||
30 YR | 4.513 | +0.006 | ||
Delayed Pricing
3/2/25 11:58PM EST
|