| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 98-02 | -0-03 | |||
| UMBS 30YR 5.0 | 100-01 | -0-02 | |||
| UMBS 30YR 5.5 | 101-13 | -0-02 | |||
|
Delayed Pricing
1/28/26 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.582 | +0.013 | ||
| 5 YR | 3.845 | +0.017 | ||
| 7 YR | 4.051 | +0.023 | ||
| 10 YR | 4.266 | +0.024 | ||
| 30 YR | 4.888 | +0.032 | ||
|
Delayed Pricing
1/28/26 11:59PM EST
|
||||


