MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-00 | +0-04 | |||
UMBS 30YR 6.0 | 100-32 | +0-04 | |||
UMBS 15YR 5.5 | 101-22 | +0-05 | |||
Ginnie Mae 30YR 5.5 | 99-09 | +0-03 | |||
Ginnie Mae 30YR 6.0 | 100-31 | +0-04 | |||
Delayed Pricing
5/30/25 05:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.900 | -0.039 | ||
5 YR | 3.963 | -0.043 | ||
7 YR | 4.179 | -0.020 | ||
10 YR | 4.404 | -0.016 | ||
30 YR | 4.937 | +0.020 | ||
Delayed Pricing
5/30/25 05:59PM EST
|