MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-15 | -0-01 | |||
UMBS 30YR 6.0 | 101-11 | -0-02 | |||
UMBS 15YR 5.5 | 101-21 | -0-02 | |||
Ginnie Mae 30YR 5.5 | 99-23 | -0-02 | |||
Ginnie Mae 30YR 6.0 | 101-09 | -0-02 | |||
Delayed Pricing
7/22/25 11:57PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.847 | +0.018 | ||
5 YR | 3.903 | +0.018 | ||
7 YR | 4.117 | +0.019 | ||
10 YR | 4.368 | +0.022 | ||
30 YR | 4.936 | +0.020 | ||
Delayed Pricing
7/22/25 11:58PM EST
|