MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 98-16 | +0-00 | |||
UMBS 30YR 6.0 | 100-13 | +0-02 | |||
UMBS 15YR 5.5 | 100-24 | +0-02 | |||
Ginnie Mae 30YR 5.5 | 98-31 | +0-02 | |||
Ginnie Mae 30YR 6.0 | 100-18 | +0-01 | |||
Delayed Pricing
1/22/25 11:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.291 | -0.001 | ||
5 YR | 4.427 | -0.016 | ||
7 YR | 4.517 | -0.009 | ||
10 YR | 4.605 | -0.007 | ||
30 YR | 4.822 | -0.004 | ||
Delayed Pricing
1/22/25 11:59PM EST
|