MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 98-24 | -0-01 | |||
UMBS 30YR 6.0 | 100-17 | +0-00 | |||
UMBS 15YR 5.5 | 100-20 | -0-01 | |||
Ginnie Mae 30YR 5.5 | 99-07 | -0-01 | |||
Ginnie Mae 30YR 6.0 | 100-21 | -0-00 | |||
Delayed Pricing
12/22/24 09:38PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.315 | +0.008 | ||
5 YR | 4.383 | +0.005 | ||
7 YR | 4.462 | -0.001 | ||
10 YR | 4.533 | +0.019 | ||
30 YR | 4.724 | +0.005 | ||
Delayed Pricing
12/22/24 09:46PM EST
|