MBS opens strong as are spreads mixed and prices are moving higher...
APRIL FN30_____________________________
FN 4.0 -------->>>> +0-05 to 100-14 from 100-09
FN 4.5 -------->>>> +0-05 to 102-02 from 101-29
FN 5.0 -------->>>> +0-05 to 103-03 from 102-30
FN 5.5 -------->>>> +0-02 to 103-21 from 103-19
FN 6.0 -------->>>> +0-03 to 104-12 from 104-09
APRIL GN30____________________________
GN 4.0 -------->>>> +0-05 to 100-17 from 100-12
GN 4.5 -------->>>> +0-05 to 102-04 from 101-31
GN 5.0 -------->>>> +0-06 to 103-18 from 103-12
GN 5.5 -------->>>> +0-04 to 104-00 from 103-28
GN 6.0 -------->>>> +0-05 to 104-15 from 104-10
EFFECTIVE FED FUNDS: 0.15
LIBOR FIXINGS
1 MONTH: 0.5088
3 MONTH: 1.2075
6 MONTH: 1.7450
1 YEAR: 1.9837
For a recap of the events that took place last week read THIS