Dont get discouraged by this selling....WE NEED IT
APRIL FN30_____________________________
FN 4.0 -------->>>> -0-08 to 100-00 from 100-08
FN 4.5 -------->>>> -0-08 to 101-21 from 101-29
FN 5.0 -------->>>> -0-06 to 102-23 from 102-29
FN 5.5 -------->>>> -0-06 to 103-11 from 103-17
FN 6.0 -------->>>> -0-05 to 103-31 from 104-04
APRIL GN30_____________________________
GN 4.0 -------->>>> -0-08 to 100-04 from 100-12
GN 4.5 -------->>>> -0-08 to 101-26 from 102-02
GN 5.0 -------->>>> -0-07 to 103-06 from 103-13
GN 5.5 -------->>>> -0-05 to 103-24 from 103-29
GN 6.0 -------->>>> -0-04 to 104-06 from 104-10
2 DAY CHART FROM FRIDAY TO MONDAY CLOSE
EFFECTIVE FED FUNDS RATE: 0.17
LIBOR FIXINGS
1 MONTH: 0.521
3 MONTH: 1.226
6 MONTH: 1.774
1 YEAR: 2.033