FN30_______________________________
FN 4.0 -------->>>> -0-02 to 99-21 from 99-23
FN 4.5 -------->>>> -0-01 to 101-18 from 101-19
FN 5.0 -------->>>> -0-03 to 102-26 from 102-29
FN 5.5 -------->>>> -0-01 to 103-27 from 103-28
FN 6.0 -------->>>> -0-01 to 104-20 from 104-21
GN30________________________________
GN 4.0 -------->>>> -0-01 to 99-27 from 99-28
GN 4.5 -------->>>> -0-01 to 101-25 from 101-26
GN 5.0 -------->>>> -0-02 to 103-15 from 103-17
GN 5.5 -------->>>> -0-02 to 104-03 from 104-05
GN 6.0 -------->>>> +0-00 to 104-18 from 104-18
The 2 yr note yield is down 0.012 to 0.9515
The 3 yr note yield is down 0.008 to 1.3643
The 5 yr note yield is up 0.003 to 1.8991
The 10 yr note yield is up 0.013 to 2.9356
The 30 yr bond yield is up 0.022 to 3.7689
EFFECTIVE FED FUNDS: +0.01 to 0.15 from 0.14
LIBOR FIXINGS
O/N LIBOR: 0.2612
1 MONTH: 0.4512
3 MONTH: 1.1313
6 MONTH: 1.6762
1 YEAR: 1.9512