Since 5pm "Going Out" Marks...
FN30________________________________
FN 4.0 -------->>>> +0-01 to 100-03 from 100-02
FN 4.5 -------->>>> +0-03 to 101-29 from 101-26
FN 5.0 -------->>>> +0-02 to 103-01 from 102-31
FN 5.5 -------->>>> +0-01 to 103-23 from 103-22
FN 6.0 -------->>>> +0-01 to 104-18 from 104-17
GN30________________________________
GN 4.0 -------->>>> +0-02 to 100-10 from 100-08
GN 4.5 -------->>>> +0-02 to 102-05 from 102-03
GN 5.0 -------->>>> +0-02 to 103-20 from 103-18
GN 5.5 -------->>>> +0-01 to 103-31 from 103-30
GN 6.0 -------->>>> +0-02 to 104-12 from 104-10
EFFECTIVE FED FUNDS: +0.02 to 0.17 from 0.15
LIBOR FIXINGS
O/N LIBOR: +0.0025 to 0.2050 from 0.2025
1 MONTH: -0.0025 to 0.4350 from 0.4375
3 MONTH: -0.0194 to 1.0725 from 1.0919
6 MONTH: -0.0181 to 1.6213 from 1.6394
1 YEAR: -0.0194 to 1.9306 from 1.9500