Since 5 pm "Going Out" Marks...

FN30________________________________

FN 4.0 -------->>>> +0-00  to  100-10  from 100-10

FN 4.5 -------->>>> +0-00  to 102-01  from 102-01

FN 5.0 -------->>>> +0-01  to 103-02  from 103-01

FN 5.5 -------->>>> +0-02  to 103-24  from 103-22

FN 6.0 -------->>>> +0-02  to 104-22  from 104-20

GN30________________________________ 

GN 4.0 -------->>>> +0-01  to 100-15  from 100-14

GN 4.5 -------->>>> +0-01  to 102-10  from 102-09

GN 5.0 -------->>>> +0-00  to 103-21  from 103-21

GN 5.5 -------->>>> +0-02  to 104-00  from 103-30

GN 6.0 -------->>>> +0-02  to 104-16  from 104-14

EFFECTIVE FED FUNDS:  -0.01  to  0.16  from 0.17

LIBOR FIXINGS

O/N LIBOR:  +0.0138  to  0.2275   from 0.2138

1 MONTH:     -0.0094    to  0.4181   from 0.4275

3 MONTH:     -0.0119    to  1.0275   from 1.0394

6 MONTH:     +0.0037   to  1.5788   from 1.5750

1 YEAR:        +0.0100   to  1.8875   from 1.8775