Since 5pm "Going Out" Marks...
FN30_________________________________
FN 4.0 -------->>>> +0-06 to 100-02 from 99-28
FN 4.5 -------->>>> +0-03 to 101-26 from 101-23
FN 5.0 -------->>>> +0-03 to 102-31 from 102-28
FN 5.5 -------->>>> +0-02 to 103-22 from 103-20
FN 6.0 -------->>>> +0-02 to 104-17 from 104-15
GN30__________________________________
GN 4.0 -------->>>> +0-06 to 100-08 from 100-02
GN 4.5 -------->>>> +0-03 to 102-03 from 102-00
GN 5.0 -------->>>> +0-04 to 103-18 from 103-14
GN 5.5 -------->>>> +0-02 to 103-30 from 103-28
GN 6.0 -------->>>> +0-02 to 104-10 from 104-08
In the 5 day period between April 16 and April 22 the Federal Reserve purchased a net total of $26.2bn Agency MBS coupons.
21.26% were Freddie Mac Coupons 34.16% were 4.0s
75.69% were Fannie Mae Coupons 65.07% were 4.5s
3.05% were Ginnie Mae Coupons 0.23% were 5.0s
0.53% were 5.5s
The daily average of Fed purchases for the last week was $5.24bn per day....more than adequate to cover originator supply.
Here is a chart illustrating the evolution of the Fed's Agency MBS Purchase Program....notice the week of February 12 that the Fed began focusing their purchase efforts in 4.0 and 4.5 coupons