MBS coupons are battling a steeper yield curve yet again this morning...
5 yr Treasury Yield: 2.0488
10yr Treasury Yield: 3.1647%
2s/10s: 223bps
Stock Futures
Dow: +31.00
S&P: +3.80
NASDAQ: +4.50
Since 5pm "Going Out" Marks...
FN30________________________________
FN 4.0 -------->>>> -0-08 to 99-24 from 100-00
FN 4.5 -------->>>> -0-07 to 101-17 from 101-24
FN 5.0 -------->>>> -0-05 to 102-21 from 102-26
FN 5.5 -------->>>> -0-04 to 103-13 from 103-17
FN 6.0 -------->>>> -0-03 to 104-14 from 104-17
GN30________________________________
GN 4.0 -------->>>> -0-07 to 99-29 from 100-04
GN 4.5 -------->>>> -0-06 to 101-26 from 102-00
GN 5.0 -------->>>> -0-06 to 103-08 from 103-14
GN 5.5 -------->>>> -0-05 to 103-21 from 103-26
GN 6.0 -------->>>> -0-03 to 104-07 from 104-10
EFFECTIVE FED FUNDS: +0.02 to 0.20 from 0.18
LIBOR FIXINGS
OVERNIGHT: +0.0050 to 0.2362 from 0.2313
1 MONTH: +0.0031 to 0.4114 from 0.4112
3 MONTH: -0.0094 to 1.0069 from 1.0163
6 MONTH: -0.0156 to 1.5494 from 1.5650
1 YEAR: -0.0125 to 1.8644 from 1.8769
Economic news coming out today...
955AM University of Michigan Consumer Sentiment (Apr) at 9:55
10AM Factory Orders (Mar)
10 AM ISM Index (Apr)
Auto sales reports for April will be reported this afternoon