Since 5pm "Going Out" Marks....
FN30________________________________
FN 4.0 -------->>>> +0-06 to 100-10 from 100-04
FN 4.5 -------->>>> +0-04 to 102-01 from 101-29
FN 5.0 -------->>>> +0-04 to 103-00 from 102-28
FN 5.5 -------->>>> +0-02 to 103-23 from 103-21
FN 6.0 -------->>>> +0-02 to 104-26 from 104-24
GN30________________________________
GN 4.0 -------->>>> +0-05 to 100-09 from 100-04
GN 4.5 -------->>>> +0-03 to 102-04 from 102-01
GN 5.0 -------->>>> +0-02 to 103-25 from 103-23
GN 5.5 -------->>>> +0-06 to 104-07 from 104-01
Treasuries_________________________________
Treasuries (better prices mean lower yields)
2yr-------->>>> +0-01 to .847%
3yr-------->>>> +0-02 to 1.279%
5yr-------->>>> +0-04 to 1.970%
7yr-------->>>> +0-09 to 2.598%
10yr-------->>>> +0-12 to 3.090%
30yr-------->>>> +0-20 to 4.047%
Stocks______________________________________
Dow Futures ----------->>>> + 73.36 to 8320