The up in coupon pace has slowed. Rates still stable.
FN30__________________________________
FN 4.5 -------->>>> -0-01 to 101-03 from 101-04
FN 5.0 -------->>>> +0-02 to 102-05 from 102-03
FN 5.5 -------->>>> +0-02 to 102-20 from 102-18
FN 6.0 -------->>>> +0-03 to 103-12 from 103-09
GN30__________________________________
GN 4.5 -------->>>> -0-02 to 101-18 from 101-20
GN 5.0 -------->>>> +0-01 to 102-21 from 102-20
GN 5.5 -------->>>> +0-03 to 103-01 from 102-30
GN 6.0 -------->>>> +0-04 to 103-19 from 103-15
The Federal Reserve participated in $23.220BN Agency MBS transactions between February 5 and February 11.
This brings total Federal Reserve Agency MBS purchases to $114.96BN. The Fed has used 22.99% of its initially allotted $500bn.
Look who got the attention this week...