Since 5pm "Going Out" Marks....
FN30________________________________
FN 4.0 -------->>>> +0-04 to 100-05 from 100-01
FN 4.5 -------->>>> +0-04 to 101-28 from 101-24
FN 5.0 -------->>>> +0-04 to 102-28 from 102-24
FN 5.5 -------->>>> +0-02 to 103-19 from 103-17
FN 6.0 -------->>>> +0-02 to 104-19 from 104-17
GN30________________________________
GN 4.0 -------->>>> +0-02 to 100-05 from 100-03
GN 4.5 -------->>>> +0-02 to 102-01 from 101-31
GN 5.0 -------->>>> +0-03 to 103-14 from 103-11
GN 5.5 -------->>>> +0-01 to 103-26 from 103-25
GN 6.0 -------->>>> +0-01 to 104-12 from 104-11
UST10YR: 3.1439%
2s/10s: 219.72 bps
DOW FUTURES: -17.00 to 8342
EFFECTIVE FED FUNDS: +0.00 to 0.22 from 0.22
LIBOR FIXINGS
O/N LIBOR: +0.0025 to 0.2387 from 0.2362
1 MONTH: -0.0131 to 0.4013 from 0.4114
3 MONTH: -0.0206 to 0.9862 from 1.0069
6 MONTH: -0.0094 to 1.5400 from 1.5494
1 YEAR: -0.0055 to 1.8589 from 1.8644