Jobless Claims were close to expectations....631,000 from a revised (higher) 643,000 last week. Continuing Claims were slightly higher at 6.662m. Following the release the 10 yr note rose from 3.17 to 3.18 and MBS prices fell...briefly.
Since 5 pm "Going Out" Marks....
FN30________________________________
FN 4.0 -------->>>> +0-02 to 100-08 from 100-06
FN 4.5 -------->>>> +0-02 to 102-01 from 101-31
FN 5.0 -------->>>> +0-02 to 103-01 from 102-31
FN 5.5 -------->>>> +0-02 to 103-26 from 103-24
FN 6.0 -------->>>> +0-02 to 104-28 from 104-26
GN30________________________________
GN 4.0 -------->>>> +0-04 to 100-06 from 100-02
GN 4.5 -------->>>> +0-03 to 102-05 from 102-02
GN 5.0 -------->>>> +0-04 to 103-21 from 103-17
GN 5.5 -------->>>> +0-01 to 104-07 from 104-06
GN 6.0 -------->>>> +0-01 to 104-23 from 104-22
UST10YR: +0-07 yielding 3.175%
2s/10s: 233.45 bps
EFFECTIVE FED FUNDS: -0.01 to 0.14 from 0.15
LIBOR FIXINGS
O/N LIBOR: -0.0037 to 0.2175 from 0.2212
1 MONTH: +0.0006 to 0.3088 from 0.3081
3 MONTH: -0.0550 to 0.6612 from 0.7163
6 MONTH: -0.0713 to 1.1700 from 1.2413
1 YEAR: -0.0625 to 1.4863 from 1.5488
Debt markets will be volatile ahead of the long weekend while stock traders may be looking to shore up their positions for weekend relaxation (cover your shorts)