Tue, Jul 15 2008, 7:39 AM
Tue, Jul 15 2008, 6:27 AM
Mon, Jul 14 2008, 11:04 AM
Mon, Jul 14 2008, 10:55 AM
Mon, Jul 14 2008, 8:47 AM
Mon, Jul 14 2008, 7:38 AM
Mon, Jul 14 2008, 6:59 AM
Mon, Jul 14 2008, 3:11 PM
Fri, Jul 11 2008, 12:51 PM
Fri, Jul 11 2008, 10:43 AM
Fri, Jul 11 2008, 9:59 AM
Fri, Jul 11 2008, 9:51 AM
Fri, Jul 11 2008, 9:03 AM
Fri, Jul 11 2008, 8:12 AM
Fri, Jul 11 2008, 7:05 AM
Thu, Jul 10 2008, 10:23 AM
Thu, Jul 10 2008, 9:28 AM
Thu, Jul 10 2008, 8:49 AM
Thu, Jul 10 2008, 8:13 AM
Thu, Jul 10 2008, 8:02 AM
Thu, Jul 10 2008, 6:50 AM
Thu, Jul 10 2008, 6:30 AM
Thu, Jul 10 2008, 4:48 PM
Wed, Jul 9 2008, 10:52 AM
Tue, Jul 8 2008, 12:41 PM
Tue, Jul 8 2008, 10:26 AM
Mon, Jul 7 2008, 12:33 PM
Mon, Jul 7 2008, 11:05 AM
Mon, Jul 7 2008, 10:35 AM
Mon, Jul 7 2008, 10:30 AM
Wed, Jul 2 2008, 11:31 AM
Wed, Jul 2 2008, 11:16 AM
Wed, Jul 2 2008, 10:10 AM
Wed, Jul 2 2008, 7:38 AM
The Numbers:
6.0% FNMA is down 1 / 32nds at 100-21
5.5% FNMA is down 3/32nds at 98-04
Both of these are significantly lower than yesterday's ...