MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-01 | +0-05 | |||
UMBS 30YR 6.0 | 100-20 | +0-03 | |||
UMBS 15YR 5.5 | 99-31 | +0-01 | |||
Ginnie Mae 30YR 5.5 | 99-18 | +0-06 | |||
Ginnie Mae 30YR 6.0 | 100-23 | +0-02 | |||
Delayed Pricing
11/22/24 05:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.374 | +0.025 | ||
5 YR | 4.298 | -0.004 | ||
7 YR | 4.334 | -0.021 | ||
10 YR | 4.407 | -0.014 | ||
30 YR | 4.594 | -0.007 | ||
Delayed Pricing
11/22/24 05:59PM EST
|