| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-30 | -0-03 | |||
| UMBS 30YR 5.0 | 99-31 | -0-02 | |||
| UMBS 30YR 5.5 | 101-14 | -0-01 | |||
|
Delayed Pricing
2/5/26 09:14PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.468 | +0.016 | ||
| 5 YR | 3.731 | +0.014 | ||
| 7 YR | 3.951 | +0.012 | ||
| 10 YR | 4.189 | +0.009 | ||
| 30 YR | 4.854 | +0.009 | ||
|
Delayed Pricing
2/5/26 09:14PM EST
|
||||


